QHD Bullet CAMERA 3.6mm AHD, 4 Megapixel(2560X1440) 1/3" Omnivision CMOS SENSOR, 2 pcs Array IR LED
| Video | |
|---|---|
| Scanning System | Progressive Scan |
| Image Sensor | 1/3" Omnivision CMOS Image Sensor |
| Effective Pixels | 2688(H) x 1520(V) 4.0M pixels |
| Lens Type | f = 3.6mm, Fixed Lens |
| IR Distance | 20m, Ø5 x 24pcs |
| ISP | NVP2475 |
| S/N Ratio | More than 48dB (AGC off) |
| Minimum Illumination | 0.01Lux / F1.2, 0Lux IR on |
| Video Output | AHD 4.0, QHD 2560(H) x 1440(V) |
| Functions | |
| Day & Night | Auto / Color / B&W / EXTERN |
| Backlight Compensation | Off / BLC / HSBLC |
| D-WDR | Auto |
| DNR | 2D/3D DNR (Off / Low / Middle / High) |
| Electronic Shutter | Auto / Manual |
| AGC | 1~15 |
| Sens-up | Off / Auto |
| White Balance | ATW |
| Motion Detection | Off / On |
| Privacy Zone Masking | Off / On (Max. 4 Areas) |
| De-Fog | Off / Auto |
| Gamma Control | Level Adjustable |
| Sharpness Control | Level Adjustable |
| Digital Effect | Freeze / Mirror / Nega |
| Power | |
| Power Source | DC 12V |
| Power Consumption | Max. 3.5W |
| ENVIRONMENTAL | |
| Operating Temp./Humidity | -20°C~+60°C / Less than 90% RH |
| Mechanical | |
| Dimension(mm) | 65(W)x71(H)x182(L) |
| Weight | 0.4Kg |
